TeamStage pricing is based on the number of users per month. There are no hidden fees or costs - just what you see is what you get!
14-day money back guarantee no questions asked
SSL Secure Payment (256-bit SSL encryption)
Features | ||||
---|---|---|---|---|
File Storage | 100MB | 10GB file storage per user | 50GB file storage per user | Unlimited |
Max attachment size | 10MB | 250MB | 500Mb | 1GB |
Team Members | 5 Members per Workspace | Unlimited | Unlimited | Unlimited |
Guests | 5 Guests per Workspace | unlimited free guests (edit or read-only permission) | unlimited free guests (edit or read-only permission) | unlimited free guests (edit or read-only permission) |
Workspaces | 2 | 10 | Unlimited | Unlimited |
Sections | 0 | Unlimited | Unlimited | Unlimited |
Projects | 10 per Workspace | Unlimited | Unlimited | Unlimited |
Issues | Unlimited | Unlimited | Unlimited | Unlimited |
Issue types by default: epic, bug, task | ||||
Milestons | ||||
Сustom issue types | ||||
Recurring issue | ||||
Isuue Display Views | ||||
List | ||||
Board | ||||
Calendar | ||||
Gantt | - | coming soon | coming soon | coming soon |
Timeline | - | coming soon | coming soon | coming soon |
Issues | ||||
Multiple Assignees | ||||
Assign roles according to RACI Matrix | ||||
Issue IDs | ||||
Issue Automation | - | 25 Automations -coming soon | 100 Automations -coming soon | unlimited - coming soon |
Checklists | ||||
Subtasks | ||||
Tags | ||||
Priorities | ||||
Issues across multiple projects | ||||
Cross project dependencies | ||||
Due date, Due time, Date Range, Created date | ||||
Recently assigned issues | ||||
Upcoming issues | ||||
Projects | ||||
Project Templates | coming soon | coming soon | coming soon | coming soon |
Activity log, Comments, Status updates | ||||
Favorites projects | ||||
Custom fields | 5 | 10 | Unlimited | Unlimited |
Reports | coming soon | coming soon | coming soon | coming soon |
Native Docs | coming soon | coming soon | coming soon | coming soon |
Workspace | ||||
White lable (Custom Subdomain and Branding) | ||||
Integrations | ||||
Time Tracking - Clockify | coming soon | coming soon | coming soon | coming soon |
Slack | coming soon | coming soon | coming soon | coming soon |
Google Drive | coming soon | coming soon | coming soon | coming soon |
Google docs | coming soon | coming soon | coming soon | coming soon |
Dropbox | coming soon | coming soon | coming soon | coming soon |
OneDrive | coming soon | coming soon | coming soon | coming soon |
Figma | coming soon | coming soon | coming soon | coming soon |
Loom | coming soon | coming soon | coming soon | coming soon |
Zapier | coming soon | coming soon | coming soon | coming soon |
Webhooks | coming soon | coming soon | coming soon | coming soon |
Support | ||||
Self-Serve Help Center | ||||
Live chat support | ||||
Priority Support |
Features | ||||
---|---|---|---|---|
File Storage | 100MB | 10GB file storage per user | 50GB file storage per user | Unlimited |
Max attachment size | 10MB | 250MB | 500Mb | 1GB |
Team Members | 5 Members per Workspace | Unlimited | Unlimited | Unlimited |
Guests | 5 Guests per Workspace | unlimited free guests (edit or read-only permission) | unlimited free guests (edit or read-only permission) | unlimited free guests (edit or read-only permission) |
Workspaces | 2 | 10 | Unlimited | Unlimited |
Sections | 0 | Unlimited | Unlimited | Unlimited |
Projects | 10 per Workspace | Unlimited | Unlimited | Unlimited |
Issues | Unlimited | Unlimited | Unlimited | Unlimited |
Issue types by default: epic, bug, task | ||||
Milestons | ||||
Сustom issue types | ||||
Recurring issue | ||||
Isuue Display Views | ||||
List | ||||
Board | ||||
Calendar | ||||
Gantt | - | coming soon | coming soon | coming soon |
Timeline | - | coming soon | coming soon | coming soon |
Issues | ||||
Multiple Assignees | ||||
Assign roles according to RACI Matrix | ||||
Issue IDs | ||||
Issue Automation | - | 25 Automations -coming soon | 100 Automations -coming soon | unlimited - coming soon |
Checklists | ||||
Subtasks | ||||
Tags | ||||
Priorities | ||||
Issues across multiple projects | ||||
Cross project dependencies | ||||
Due date, Due time, Date Range, Created date | ||||
Recently assigned issues | ||||
Upcoming issues | ||||
Projects | ||||
Project Templates | coming soon | coming soon | coming soon | coming soon |
Activity log, Comments, Status updates | ||||
Favorites projects | ||||
Custom fields | 5 | 10 | Unlimited | Unlimited |
Reports | coming soon | coming soon | coming soon | coming soon |
Native Docs | coming soon | coming soon | coming soon | coming soon |
Workspace | ||||
White lable (Custom Subdomain and Branding) | ||||
Integrations | ||||
Time Tracking - Clockify | coming soon | coming soon | coming soon | coming soon |
Slack | coming soon | coming soon | coming soon | coming soon |
Google Drive | coming soon | coming soon | coming soon | coming soon |
Google docs | coming soon | coming soon | coming soon | coming soon |
Dropbox | coming soon | coming soon | coming soon | coming soon |
OneDrive | coming soon | coming soon | coming soon | coming soon |
Figma | coming soon | coming soon | coming soon | coming soon |
Loom | coming soon | coming soon | coming soon | coming soon |
Zapier | coming soon | coming soon | coming soon | coming soon |
Webhooks | coming soon | coming soon | coming soon | coming soon |
Support | ||||
Self-Serve Help Center | ||||
Live chat support | ||||
Priority Support |
Yes, all TeamStage plans come with a free 15-day trial, no credit card is required!
We proceed with credit cards such as Visa, MasterCard, Discover, and American Express and non-card payment methods such as ACH and wire transfer.
With Stripe Checkout process, our customers can check out safely and quickly by clicking on a pay button and entering their credit card information.
What currency is TeamStage pricing based on? All our prices are expressed in US$. If an international credit card is used for making payments or if a currency conversion is required, the amount charged will be increased by 1%. For any additional questions, please contact our representatives.
If you add a new member to the team, we will charge your bank card for the use of the new account for the remainder of the current billing period.
Let’s say your team is on the Basic plan, which costs $5 per member per month billed monthly. You add a new team member 5 days after the start of the billing period, and there are still 25 days left in the month. The fee per user per day is $5/30, so we will charge $4.16 ($5/30 days * 25 days) from your team’s registered bank card for the remainder of this billing period. In the next billing period standard fee will be applied.
You are free to cancel your subscription at any time. By default, the cancellation takes effect immediately but you will be able to reach your account by the end of the billing period.
As soon the subscription is canceled, no further invoices are generated for it.
Effective Oct 1 st 2021, Indian banks started declining automatic/subscription payments made by Indian card holders, because of e-Mandate required by Reserve Bank of India (RBI).
We can issue periodic invoices to let you pay every month/quarter/annual or at predefined frequency as one-time payments. This way you can keep using TeamStage on eligible transactions.
We’re here to help and find the solution that works for you!
Upgrades and downgrades are available at any time! Simply visit the billing and choose the preferred plan.
Payment methods can be changed in billing settings at any time.
Yes! All the most important features are available in the free-forever plan of TeamStage.
If at any point your card is left with insufficient funds, the TeamStage fee will be charged once there are enough funds to cover the cost of your subscription plan.
Your account email will be notified after each failed payment. Payments may be retried up to 4 times within the next month. After this, if the payment doesn’t succeed, you will be downgraded to the free plan.
At TeamStage, we offer a 15-day money-back guarantee. If you sign up for our Service and discover it’s not a perfect match, send a cancellation request to [email protected] from the registered email address.
We will refund your money in full within 10 days of receiving your cancellation request and we will stop sending you monthly invoices.
The refund for the net price of your claim will be processed through the same method as the original payment.
After the money-back period, you may terminate the use of our Services at any time or continue to use TeamStage for free.
Of course! You can upgrade your pricing plan and the change will take effect immediately.
If your subscription is canceled and it hasn’t yet reached the end of the billing period, it can be reactivated.
As of now, we provide the following limitations:
100 MB for the “Free” plan, 10GB for the “Basic” plan, 50GB for the “Standard” plan, and Unlimited usage for the “Premium” plan.
Also, there are per upload file size limits:
10Mb 250MBb 500Mb 1GB
on the free plan of 10 Mb.
on “Basic plan – 250Mb
on “Standard” – 500Mb
and “Premium”- 1GB.
Yes, of course! Our billing options include both monthly and yearly payments. Annual billing is always cheaper (an estimated 60% discount). For example, the Basic plan is $5 per member per month when you choose the monthly option, but $2.99 per member per month if you choose to pay yearly.
Free
Basic
Standard
Premium
14-day money back guarantee no questions asked
SSL Secure Payment (256-bit SSL encryption)